| Dependent Students* | Base Amount Sub or Unsub. | Additional Unsubsidized Loan Amount |
|---|---|---|
| Freshman | $3,500 | $2,000 |
| Sophomore | $4,500 | $2,000 |
| Junior or Senior | $5,500 | $2,000 |
*Except Students Whose Parents Cannot Borrow a PLUS Loan
| Independent Undergraduate Students and Dependent Students** | Base Amount Sub or Unsub. | Additional Unsubsidized Loan Amount |
|---|---|---|
| Freshman | $3,500 | $2,000 + $4,000 |
| Sophomore | $4,500 | $2,000 + $4,000 |
| Junior or Senior | $5,500 | $2,000 + $4,000 |
**Whose Parents Cannot Borrow a PLUS Loan
| Graduate | Base Amount Sub or Unsub. | Additional Unsubsidized Loan Amount |
|---|---|---|
| Graduate and Professional Students | $8,500 | $12,000 |