Public Performance Disclosure
2021 Public Performance Disclosure
updated 7/1/2021
Year of Enrollment | Average Undergrad Enrollment | Average Graduate Enrollment | Average Freshman Cohort | Retention Rate: Freshman to Sophomore | Retention Rate: Freshman to Junior | 4 Year Graduation Rate | 5 Year Graduation Rate | 6 Year Graduation Rate |
---|---|---|---|---|---|---|---|---|
2011 | 594 | - | 86 | 78% | 77% | 58% | 65% | 59% |
2012 | 593 | - | 100 | 72% | 71% | 60% | 63% | 66% |
2013 | 583 | 241 | 115 | 80% | 71% | 64% | 69% | 69% |
2014 | 610 | 197 | 106 | 91% | 81% | 71% | 78% | 78% |
2015 | 649 | 250 | 129 | 79% | 70% | 58% | 64% | --- |
2016 | 647 | 239 | 114 | 82% | 68% | 54% | --- | --- |
2017 | 628 | 252 | 109 | 88% | 81% | --- | --- | --- |
2018 | 536 | 282 | 79 | 85% | 78% | --- | --- | --- |
2019 | 472 | 253 | 97 | 87% | --- | --- | --- | --- |
2020 | 414 | 183 | 81 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|
Number of Faculty | 26 | 25 | 25 | 28 | 27 | 27 | 27 | 27 |
Faculty/Student Advising Ratio |
31.8 | 32.4 | 36.0 | 31.6 | 32.7 | 30.5 | 27.0 | 25 |
Average Class Size | 25.8 | 27 | 25.0 | 24.5 | 23.7 | 22.4 | 21.6 | 20.1 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Accounting | 86.70% | 73% | 69.70% | 70.8% | ||||||
Finance | 57.10% | 70% | 92.30% | 64.2% | ||||||
Management | 97.60% | 80.40% | 78.70% | 69.6% | ||||||
Marketing | 81.50% | 69.20% | 79.30% | 65.6% | ||||||
Percent Employed in major | 90.40% | 94.80% | 93.00% | 92.00% | ||||||
Accounting | 85% | 80 | 89.30% | 96.4% | ||||||
Finance | 62% | 75 | 75.00% | 75.0 | ||||||
Management | 70% | 71 | 86.40% | 76.7 | ||||||
Marketing | 85% | 63 | 72.70% | 72.2 |
Survey is recorded 6 months after graduation.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Percentage Employed full-time | 89% | 97% | 95% | 100% | 91% | 90% | 91% | ---- | --- | --- |
Percent Employed in major | 91% | 94% | 98% | 99% | --- | 97% | 91% | --- | --- | --- |
Survey is recorded 6 months after graduation.