Niagara University is an affordable graduate school option. Below are the current rates for tuition and fees for Niagara University for the 2011– 2012 academic year. (Tuition and fees are subject to change.)
| Program | Tuition Per Credit Hour |
|---|---|
| Business (MBA) | $757 |
| Criminal Justice | $613 |
| Interdisciplinary Studies | $613 |
| Education: Graduate Teacher Education Masters Cohort / Teacher's College, Elementary Education and Secondary Education | $633 |
| Education: Educational Leadership, Literacy, Math, Science & Technology, Special Education, Mental Health Counseling, School Counseling and School Psychology | $597 |
| Education: Administration & Supervision (Canadian citizens) | $340 |
To learn more about tuition and fees visit NU’s Student Accounts website.
© 2012 Niagara University. All rights reserved.
